2022 test8 productsHome Appliances
Which Cordless Vacuum Brand Wins?
We compared 8 cordless vacuum options head to head. Dyson V15 came out on top. See the measured results, the runner-up, the budget pick, and a link to the full test video.
Winner
Dyson V15
Price shown in test: $749
Check price on Amazon
Affiliate link. We may earn a commission at no extra cost to you.
Runner-up
Samsung Jet 90
Price shown in test: $600
Check price on Amazon
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | CFM sealed | CFM unsealed | Suction (water column) | Noise | Weight | Handle weight | Brush no-load speed | Sand pickup (carpet) | Crevice sand pickup | Run time | Average finish (objective categories) | Max dustbin capacity (sand) | Handle height tested | Dust/air particle emission |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Dyson V15$749 | 42 CFM or 22.5 mph | 34 CFM or about 15 mph | 120 in of water column | 90.3 decibels | 6.9 lb | 4.28 lb | 27.8 mph (almost 28 mph) | 84 g of 100 g (tied best with Samsung) | 21 g (tied best with Samsung) | 12.4 minutes (also referenced as 12 and a half minutes) | 1.5, best overall | not tested | not tested | not tested |
| 2Samsung Jet 90$600 | 31 CFM or 16.5 mph | 27 CFM around 13.5 mph | 115 in of water column | 85.1 decibels | 6.2 lb | 3.1 lb (lightest handle weight of all brands) | 21.86 mph | 84 g of 100 g (tied best with Dyson) | 21 g (tied best with Dyson) | just over 9.5 minutes | 2.8, second overall | 1,217 g, best of all brands | not tested | not tested |
| 3Tineco Pure One S12$439 | 36.5 CFM or about 18.5 mph | 31 CFM or 15 mph | surged between 95 and 100 in of water column | 82.8 decibels | 6.3 lb | 3.62 lb | just over 21 mph | 82 g of 100 g (two-way tie with LG) | 18 g, best yet at that point in the test order | just over 9 minutes in the LG-vs-Tineco pairing (video later also references a 12.5-minute Dyson figure while describing the Samsung/Dyson/Tineco comparison; kept verbatim, exact final Tineco run time is ambiguous in the transcript) | 3.3, third overall | not tested | not tested | not tested |
| 4LG A9$300 (same price as the Roborock) | 25 CFM or 12.7 mph | 18 CFM around 10 mph | 102 in of water column, best yet at that point in the test order | 80.4 decibels, quietest of all brands | 5.8 lb | 3.4 lb | about 22 mph | 82 g of 100 g, best yet at that point in the test order | 16 g, best yet at that point in the test order | almost made it to 12 minutes | 3.8, fourth overall | not tested | not tested | not tested |
| 5Hart$99 | just under 19 CFM or just over 9 mph | 13.3 CFM or 7.3 mph | 19 in of water column, worst of all brands | transcript reads 'A 6.7 decibels'; likely a mangled '86.7 decibels' given every other brand's figure is in the 80-90 range, but kept verbatim since not certain | 7.5 lb with battery | 5.86 lb | 21.2 mph (1.47 in diameter brush, 4,860 RPM) | 69 g of 100 g | 7 g, worst of all brands | 17 minutes, longest of all brands | not stated; the video only gave explicit average-finish numbers for Dyson, Samsung, Tineco and LG | not tested | 32 in | small particle count rose to 350, worst air-cleaning performance of the group |
| 6Ryobi One+ HP$249 for just the vacuum, not the battery and charger | 26 CFM or just over 13.6 mph | 17.1 CFM or 9.8 mph | 80 in of water column | 84.6 decibels | 9.1 lb | 4.48 lb | 18.3 mph (same brush size as the Hart) | 74 g of 100 g | 12 g | very close to 14 minutes 50 seconds (14.8 minutes) | not stated; the video only gave explicit average-finish numbers for Dyson, Samsung, Tineco and LG | 1,160 g, second best of all brands | not tested | not tested |
| 7Roborock H7$300 for the entire kit | 25.5 CFM or 13 mph | 17.3 CFM close to 10 mph | 41 in of water column, ran out of steam early | 82.9 decibels | 5.5 lb, lightest at that point in the test order | 3.32 lb, 40% less handle weight than the Hart | 53.8 mph (2.37 in diameter brush), highest no-load brush speed of all brands despite mid-pack CFM | 80 g of 100 g | 11 g | just over 10 minutes | not stated; the video only gave explicit average-finish numbers for Dyson, Samsung, Tineco and LG | not tested | not tested | drove small and large particle dust counts down below 50 and 10 respectively, described as a terrific job cleaning the air |
| 8Shark Vertex$349 | 21 CFM or 11 mph | 18.7 CFM close to 10 mph | 68 in of water column | 82.9 decibels | very close to 9 lb | 4.32 lb, about a pound heavier than the Roborock and LG | 17 mph (dual-roller design, described as not needing as much brush speed) | 75 g of 100 g | 14 g, second best behind the LG | just over 15.5 minutes, second longest of all brands | not stated; the video only gave explicit average-finish numbers for Dyson, Samsung, Tineco and LG | 1,030 g, third best of all brands | not tested | not tested |
How it was tested
- airflow and suction (CFM), sealed and unsealed to the test box
- suction lift measured in inches of water column
- brush no-load speed
- deep carpet cleaning with 100 g of sand
- side-by-side rice pickup on carpet
- side-by-side goldfish and Cheerios pickup on carpet
- hair pickup and roller wrap with 2.5 oz of 8 in hair
- hard-surface pickup of rice and Cheerios
- sand pickup from a quarter-inch concrete crevice
- dust and air particle emission while vacuuming flour
- maximum run time on highest setting
- maximum dustbin capacity
- noise level in decibels
- vacuum weight and handle weight at 32 inches
“Taking into account just the objectively measured categories, the Dyson came out on top with an average finish of 1.5.”