Which Air Conditioners Brand Wins?
We compared 8 air conditioners options head to head. Midea came out on top. See the measured results, the runner-up, the budget pick, and a link to the full test video.
Midea
Price shown in test: $350
Affiliate link. We may earn a commission at no extra cost to you.
GE Profile
Price shown in test: $397
Affiliate link. We may earn a commission at no extra cost to you.
LG
Price shown in test: $169
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | Btu Rating | Weight | Noise Low Cool | Noise High Cool | Noise At Four Feet | Coldest Temperature | Energy Use | Air Speed | Build Quality Rating | Insulation Fit Finish Rating | Overall Average Finish | Noise Outside | Noise Exhaust |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Midea U-Shaped$350 | 6,000 BTU, rated to cool up to 250 sq ft | 48 lb | 37.8 dB, tied best of all units tested with GE Profile | 45.8 dB, close second best behind GE Profile's 43.4 dB | 56.7 dB | 48.4 F | about 6 W on low fan and 14 W on high fan, the most efficient fan power of all units tested; about 380 W on low cool and 546 W on high cool | 5.2 mph on low, 9.1 mph on high | 1.5, tied best of all units tested with GE Profile | 2, tied with GE Profile | best overall average finish, described as approximately second place across the graded categories | not tested | not tested |
| 2GE Profile U-Shaped$397 | 6,100 BTU, rated to cool up to 250 sq ft | 70 lb, heaviest of all units tested | 37.8 dB, tied best of all units tested with Midea | 43.4 dB, best result of all units tested | not tested | 47.3 F, nearly tied with Black and Decker for coldest | 25 W on low fan and 50 W on high fan; 433 W on low cool and 454 W on high cool | 7.2 mph on low, 10.3 mph on high | 1.5, tied best of all units tested with Midea | 2, tied with Midea | second place overall with an average finish of 2.3 | 66.8 dB | not tested |
| 3Black and Decker$260 | 8,000 BTU or 5,000 BTU SACC, rated to cool up to 350 sq ft | 50 lb | 49.2 dB | 50.4 dB, best result yet at the point it was tested | not tested | 47.2 F, coldest result of all units tested | 37 W on low fan and 52 W on high fan; about 719 W on low cool and 732 W on high cool | 13.8 mph on low, 17.4 mph on high | 2, tied with Windmill | not tested | not tested | not tested | 54.1 dB |
| 4LG$169 | 5,000 BTU, rated to cool up to 150 sq ft | about 32 lb | 51.7 dB | 56.1 dB | not tested | 49.2 F | 57 W on low and high fan; about 304 W on low cool and 315 W on high cool | 10.8 mph on low, peak of 14 mph on high | not tested | not tested | not tested | 63.5 dB, also referenced elsewhere in the transcript as 64.8 dB | not tested |
| 5Dreo$389 | 8,000 BTU or 5,000 BTU SACC | 46 lb | 50.9 dB | 55.2 dB | not tested | 53.8 F, not as cool as Black and Decker | 44 W on low fan and 53 W on high fan; just over 700 W on low cool and just over 720 W on high cool | 10.5 mph on low, peak of 16.4 mph on high | not tested | not tested | not tested | not tested | 53.9 dB, quietest exhaust noise of all units tested |
| 6Windmill$340 | 6,000 BTU, rated to cool up to 250 sq ft | 49 lb | 52.4 dB | 58.9 dB | not tested | 48.4 F, third coldest result | about 69 to 70 W on low and high fan; 385 W on low cool and 400 W on high cool | 9.6 mph on low, 12.7 mph on high | 2, tied with Black and Decker | not tested | not tested | 63.8 dB | not tested |
| 7Garvee$158 | 5,000 BTU, rated to cool up to 150 sq ft | about 35 lb | 55.9 dB | 59.4 dB | not tested | 47.8 F | 64 W on low and high fan; about 317 to 319 W on low and high cool | 9.8 mph on low, 12.3 mph on high | not tested | not tested | not tested | 65.6 dB | not tested |
| 8Amazon Basics$125 | 5,000 BTU, rated to cool up to 150 sq ft | about 33 lb | 58.4 dB | 59.8 dB | not tested | 50.8 F, warmest result of all units tested | 63.5 W on low fan and about 64 W on high fan; close to 315 W on low and high cool | 5.7 mph on low, 8.1 mph on high | not tested | not tested | not tested | 63.6 dB, also referenced elsewhere in the transcript as 64.8 dB | not tested |
How it was tested
- noise level measured at 4 ft on low and high cool settings
- outside or exhaust noise level
- cooling temperature via thermal camera and a calibrated thermometer
- energy consumption on low and high fan and cooling settings
- air speed on low and high fan settings
- window or installation seal quality using a blower and tissue test
- overall build quality and insulation fit and finish rating
“the U-shaped Midea came out on top with an average finish of second place. It has a great build quality and it's an amazingly quiet air conditioner. It would definitely be my choice if you're looking for a window unit.”