2020 test14 productsWorkwear & Safety Gear
Which Safety Glasses Brand Wins?
A head-to-head test of 14 safety glasses options with the measured results for each. See how they ranked and watch the full test video.
Ranked first
Crews Bearcat BK310AF
Price shown in test: $3.50
Check price on Amazon
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | Scratch Test | Fog Test | Impact 238mph | Billy Ray Slip Test | Drop Ball Test | Rod Drop Test | Weight |
|---|---|---|---|---|---|---|---|
| 1Crews Bearcat BK310AF$3.50 | grade three (severe damage), most damage of any brand tested | claims fog resistant, did a great job resisting fog | passed, ball bounced off lens leaving a small dent | shook loose before Billy Ray could get into his dance moves, weakest fit result | passed (all ANSI-rated lenses passed) | passed (all ANSI-rated lenses passed) | not tested |
| 2Bullhead Pompano BH2761AF$5.87 | grade two | resisted fogging | passed, frames didn't move nearly as much as the Crews Bearcat | held on well, Billy Ray had to pull out advanced moves | passed | passed; named by narrator as one of the four best performers in this specific test | 27.3 g |
| 3Bullhead Pavon BH511$5.90 | grade one, best result up to that point in testing | not fog resistant, fogged pretty quickly | passed, damage similar to Bullhead Pompano | came off ('too much' for Billy Ray's moves) | passed | passed | 22.4 g |
| 4DeWalt Reinforcer DPB101-1D$7.26 | grade one, 'terrific job' | not fog resistant | passed, very small amount of lens damage | performed about as well as the Bullhead Pompano | passed | passed | 26.6 g |
| 5DeWalt Auger DPG58-1C$9.31 | grade two | not fog resistant | passed, full-frame design moved less than clear/partial frame designs, small amount of damage | came off ('way too sick' for Billy Ray's moves) | passed | passed; named by narrator as one of the four best performers in this specific test | 34.9 g, heaviest of the brands tested up to that point |
| 63M Virtua$7.99 | by far the best yet, 'as close to a zero as possible' | advertised anti-fog on Amazon but fogged up pretty quickly (mismatch vs. listing) | passed, damage a little smaller than previous brands tested | came off ('wasn't expecting moves like this') | passed | passed | 23.3 g |
| 7Bouton Anser 250-AN-10111$9.99 | grade two | did a great job resisting fogging | passed, performance similar to DeWalt Reinforcer | came off ('just didn't have a chance') | passed | passed | 23.4 g |
| 8Bouton Z12F 250-01-F020$14.03 | grade one | did a great job resisting fogging | passed, minor damage similar to Bouton Anser | came off ('way too powerful for the Bouton Z12Fs') | passed | passed; named by narrator as one of the four best performers in this specific test | 32.4 g, heavier than average |
| 9Bouton Traditional 249-5907-5900$14.31 | grade two | did a great job resisting fogging | passed, frame 'built like a tank', average-size dent, anti-fog coating cracked | stayed on well ('look fantastic, they also provide a great fit') | passed | passed | 38.6 g, heaviest of all 13 glasses tested |
| 10Uvex Hypershock (S2960XP)$10.09 | grade two | did a great job resisting fogging | passed, 'definitely seemed to do the best yet', very little frame movement and hardly any visible lens damage | held on extremely well before finally coming loose | passed | passed | 31.1 g, heavier than average |
| 11Uvex Genesis S3200$10.10 | grade two | advertised anti-fog coating on Amazon but fogged quite a bit (mismatch vs. listing) | passed, nearly as well as the full-framed models, very little visible damage | did fine until Billy Ray went into 'full thrash mode' | passed | passed | 32.3 g |
| 12Carhartt Carbondale CHB210DT$10.63 | grade two | did a great job resisting fogging | passed, about average damage | stayed on about a second longer than average | passed | passed; named by narrator as one of the four best performers in this specific test | 32.2 g, heavier than average |
| 13Carhartt Spokane CHB310D$10.99 | grade one, 'did great' | not advertised as fog resistant, experienced quite a bit of fogging | passed, minor damage, about the same as Carhartt Carbondale | launched across the room, worst fit result alongside Crews Bearcat | passed | passed | 25.9 g, pretty light |
| 14Mary's$14.91 | grade zero, best scratch result of anything tested, no visible scratches | experienced quite a bit of fogging | not clearly attributable; transcript describes 'a couple of pairs of sunglasses' failing (lens shattered / separated from frame) at the start of the impact test and one unnamed pair of sunglasses whose lens flexed but stayed intact near the end, but does not name any of these as 'Mary's' specifically | not tested | not tested | sunglasses tested at the start of this section had their lenses pop out and break; not explicitly named as Mary's | 24.6 g |
How it was tested
- fog resistance (visual fogging observation)
- scratch resistance (weighted pick test, graded zero to three)
- high velocity impact test (.177 caliber steel ball at 238 mph)
- slip and fit test (Billy Ray mannequin heavy head-banging dance moves)
- 1-inch steel ball drop test from 50 inches (ANSI Z87 lens retention)
- 500-gram pointed steel rod drop test from 50 inches (ANSI Z87 lens retention)