Which Drill Bit Sharpener Brand Wins?
We compared 8 drill bit sharpener options head to head. Drill Doctor 750X (135 degree split point) came out on top. See the measured results, the runner-up, the budget pick, and a link to the full test video.
Drill Doctor 750X (135 degree split point)
Price shown in test: $150
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | Weight | Sharpening time (118 degrees) | First hole drilling time (118 degrees) | Second hole drilling time (118 degrees, durability retest) | Sharpening time (135 degree split point) | First hole drilling time (135 degree split point) | Second hole drilling time (135 degree split point, durability retest) | Sharpening time | First hole drilling time | Second hole drilling time (durability retest) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Drill Doctor 750X 750X$150 | 1,392 g | 30 seconds | 14.7 seconds | 17.2 seconds (17% more time) | forming the split point added about a minute to the sharpening process | 7.9 seconds, fastest time in the video | 7.7 seconds, slightly faster than the first hole | not tested | not tested | not tested |
| 2Truper$35 | 1,122 g | not tested | not tested | not tested | not tested | not tested | not tested | very close to 25 seconds for both edges, plus another minute and a half to grind away damaged area | 9.5 seconds | 11.5 seconds, 21% longer |
| 3Goodsman$50 | 936 g | not tested | not tested | not tested | not tested | not tested | not tested | almost a minute for initial pass; just over a total of 3 minutes and 20 seconds overall | 9.7 seconds | 12.6 seconds, almost 30% longer |
| 4PreAsion$350 | 8,146 g | 24 seconds of actual grinding, but required repeating the setup and sharpening process twice because the first attempt did not move enough material | 19 seconds | 19.7 seconds | cutting the relief adds about 30 seconds to the process | 13.4 seconds | 12.4 seconds, faster than the first hole | not tested | not tested | not tested |
| 5Leiming Drill Bit Sharpener$40 | 1,028 g | not tested | not tested | not tested | not tested | not tested | not tested | about a minute and a half, plus about another minute (roughly 2.5 minutes total) | 12.55 seconds | 14.6 seconds |
| 6Leiming Multifunctional Sharpener$40 or just $1 more (about $41) | 1,004 g | not tested | not tested | not tested | not tested | not tested | not tested | total actual sharpening time of almost 2 and 1/2 minutes | 12.9 seconds | 14.7 seconds |
| 7Multisharp 2001$28 | 238 g | not tested | not tested | not tested | not tested | not tested | not tested | very close to a minute | 16.6 seconds | 17.8 seconds |
| 8Dapin$9 | 82 g | not tested | not tested | not tested | not tested | not tested | not tested | very close to 3 minutes | started strong but ran out of steam and stopped making progress at around 17 seconds; did not complete the hole | not tested |
How it was tested
- sharpening time per brand
- drilling speed through 1/2 inch mild steel with the newly sharpened bit (first hole)
- durability retest: drilling speed on a second hole with the same sharpened bit
- hole/cut smoothness inspected under microscope
- tool weight
“Considering just drill bit sharpening performance, the drill doctor came out on top with the 135 degree split point.”
Data notes and caveats
A brand new, never-dulled drill bit was used as a baseline throughout (16.5 seconds through 1/2 inch mild steel) but is not a competing product so it is excluded from products[]. Drill Doctor 750X and PreAsion were each tested at two grinding angles (118 degrees, then reconfigured to a 135 degree split point); both angle results are preserved under that single product's results since it is the same physical unit. The Goodsman brand is called 'Good Man' at its price introduction but 'Grizzly' (a brand absent from the description's Products Tested list) in the closing recap and second durability retest; resolved to Goodsman by matching the identical 9.7 second first-hole time in both mentions. No meta chapters were present for this video (chapters: null), so chapterMap is false.