Which Double-sided Mounting Tape Brand Wins?
A head-to-head test of 9 double-sided mounting tape options with the measured results for each. See how they ranked and watch the full test video.
LLPT
Price shown in test: 22 cents per foot
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | Tensile strength (wood) | Shear strength (wood) | Shear strength (steel) |
|---|---|---|---|
| 13M Scotch 5952 VHB | Sample 1: 40 lb, Sample 2: 68 lb, Sample 3: 68 lb; recap average stated as 58 lb | Sample 1: 39 lb, Sample 2: 105 lb, Sample 3: 93 lb; recap: 3M at 78 lb | Sample 1: 80 lb, Sample 2: 84 lb, Sample 3: 82 lb; final-test recap: 3M did the best at 82 lb |
| 2LLPT22 cents per foot | Sample 1: 104 lb, Sample 2: 100 lb, Sample 3: 78 lb; recap: LLPT best overall at 94 lb | Sample 1: 89 lb, Sample 2: 69 lb, Sample 3: 117 lb; recap: close second at 91 lb | Sample 1: 71 lb, Sample 2: 78 lb, Sample 3: 75 lb; final-test recap: 74 lb, second place |
| 3Loctite Power Grab Mounting Tape | Sample 1: 16 lb, Sample 2: 25 lb, Sample 3: 45 lb | Sample 1: 61 lb, Sample 2: 23 lb, Sample 3: 61 lb | Sample 1: 56 lb, Sample 2: 72 lb, Sample 3: 65 lb; final-test recap: 64 lb |
| 4Duck Permanent Bond Mounting Tape | Sample 1: 12 lb, Sample 2: 9 lb, Sample 3: 38 lb | Sample 1: 111 lb, Sample 2: 76 lb, Sample 3: 95 lb; recap: 94 lb | Sample 1: 61 lb, Sample 2: 65 lb, Sample 3: 64 lb; final-test recap: 63 lb |
| 5T-Rex | Sample 1: 46 lb, Sample 2: 56 lb, Sample 3: 48 lb; recap: 50 lb | Sample 1: 66 lb, Sample 2: 92 lb, Sample 3: 37 lb; recap: 65 lb | Sample 1: 60 lb, Sample 2: 53 lb, Sample 3: 63 lb; final-test recap: 58 lb |
| 6Fix Pro Extreme Mounting Tape | Sample 1: 49 lb, Sample 2: 32 lb, Sample 3: 47 lb | Sample 1: 55 lb, Sample 2: 42 lb, Sample 3: 68 lb | Sample 1: 56 lb, Sample 2: 58 lb, Sample 3: 50 lb |
| 7XFasten | Sample 1: 31 lb, Sample 2: 64 lb, Sample 3: 62 lb; recap: 52 lb | Sample 1: 64 lb, Sample 2: 65 lb, Sample 3: 62 lb | Sample 1: 53 lb, Sample 2: 52 lb, Sample 3: 48 lb |
| 8Gorilla | Sample 1: 98 lb, Sample 2: 38 lb, Sample 3: 57 lb; recap: 64 lb | Sample 1: 66 lb, Sample 2: 81 lb, Sample 3: 107 lb; recap: third at 84 lb | Sample 1: 45 lb, Sample 2: 54 lb, Sample 3: 51 lb |
| 9Gorilla Clear | Sample 1: 38 lb, Sample 2: 35 lb, Sample 3: 14 lb | Sample 1: 57 lb, Sample 2: 36 lb, Sample 3: 50 lb | Sample 1: 37 lb, Sample 2: 37 lb, Sample 3: 42 lb |
How it was tested
- tensile strength: 2x4 wood blocks pulled apart, 3 samples per brand
- shear strength: two boards joined in a T shape, wood-to-wood, 3 samples per brand
- shear strength: 1x2in rectangular steel pieces pulled apart, 3 samples per brand
Data notes and caveats
This video splits its verdict by surface rather than crowning one overall winner: LLPT (cheapest at 22 cents/ft) won both wood tensile and wood shear tests ('LLPT did just that on both the wood tensile strength as well as the wood shear strength'), while 3M won the steel shear test and the closing line frames that as the decisive win for smooth surfaces ('regarding a smooth surface such as steel, 3M just couldn't be beat, clearly winning the showdown'). Treated as winner:null per the per-use-case-favorites rule rather than forcing a single winner; budgetPick captures LLPT's explicit best-value framing. The video description's Products Tested/affiliate-link list only names 6 brands (XFasten, Duck, LLPT, Loctite, T-Rex, Gorilla); 3M, Gorilla Clear, and Fix Pro are absent from that list despite being fully tested with consistent data across all three tests (3M and Gorilla Clear are named in the video title, so this looks like an incomplete description rather than a transcript error). Duck's claimed rating of 'up to 3 lb' is roughly 10x lower than every other brand's claimed rating and is flagged as a possible dropped caption digit, not corrected.