Which Dash Cams Brand Wins?
We compared 11 dash cams options head to head. Viofo came out on top. See the measured results, the runner-up, the budget pick, and a link to the full test video. Shoppers cross-shopping fitcamx, fitcamx dash cam, garmin dash cam and garmin dash camera land here for the head to head that settles it.
Viofo
Price shown in test: $114
Affiliate link. We may earn a commission at no extra cost to you.
Red Tiger
Price shown in test: $100 with coupon
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | License plate readability facing into sunset, static distances | Road sign readability at 35 mph | Intersection readability facing into sunset | Night vision readability at stepped distances | Digital light box and gas price sign readability | Overall 1st to 11th place ranking, average finish |
|---|---|---|---|---|---|---|
| 1Viofo 1440p front only dash cam$114 | came out on top, readable at 30 ft, best possible exposure rating of one | performed just about as good as the 4K cameras, part of the top group rated two | performed the best along with the Red Tiger, rating of 1.5 | came out on top with the best possible rating of one | came out on top with the best possible rating of one, readable even from a couple hundred feet away | 1st place, average finish of 1.3, described as running circles around the competition |
| 2Red Tiger$100 with coupon | tied for second place at 20 ft along with Cool Crazy, Rove, and Wolfbox, best possible exposure rating of one | performed well, part of the group rated two | performed the best along with the Viofo, rating of 1.5 | tied for second place with the Wolfbox, rating of 1.5 | unreadable in this specific test despite performing better than Cool Crazy in most other categories | 2nd place, average finish of 2.2, described as a terrific camera |
| 3Cool Crazy$90 | tied for second place at 20 ft, readable to 25 ft though grainy | did the best job along with the Wolfbox | performed well along with the Wolfbox, rating of two | outperformed all previous brands tested up to that point | performed almost as well as the Viofo, rating of 1.5 | 3rd place, average finish of 2.7 |
| 4Wolfbox i07, three channel dash cam$114 with coupon | tied for second place at 20 ft | did the best job along with the Cool Crazy, edged out the Viofo in a direct comparison | performed well along with the Cool Crazy, rating of two | tied for second place with the Red Tiger, rating of 1.5, described as one of the best performing cameras in the showdown so far | not tested | not tested |
| 5Rove R2$100 | tied for second place at 20 ft, offered the sharpest image up to that point in the test | performed well, part of the group rated two | not tested | not tested | finished in third place with a rating of two, readable though not as sharp as the Cool Crazy | not tested |
| 6Arifayz K600, dual channel dash cam$65 | offered the sharpest image of the brands tested up to that point, readable to 20 ft | performed better than the previous cheaper brands despite a grainy image | not tested | not tested | not tested | not tested |
| 7Miden S7$40 | looked too dark or underexposed, about as grainy as the cheaper cameras, readable to 15 ft | performed better than the E-Yegor in a direct comparison | road signs were unreadable, struggled with the sunset | struggled with daytime and sunset performance but performed a little better at night | not tested | not tested |
| 8E-Yegor S60$45 | light exposure seemed about right, but grainy at distance like the other cameras | struggled, only one of two road signs readable | struggled significantly, road signs unreadable | street sign unreadable at every stopping point | not tested | not tested |
| 9Ovaman$30 | performed a little better than the V300, license plate unreadable past 20 ft | not tested | not tested | performed a little better than the earlier cheaper brands at reading a license plate but struggled with most other tests | not tested | not tested |
| 10Pruveo$120 with coupon | underexposed and noticeably less sharp than the Viofo, unreadable at 20 ft | road signs did not look nearly as sharp as the previous five brands tested | street signs and the highway sign both unreadable | at a big disadvantage with only a 1080p main camera, image only became clear at the fifth and sixth stopping points | lighted box unreadable, digital display difficult to read | not tested |
| 11V300$22 | unreadable past 15 ft, no display on the camera itself for aiming | unable to read the road sign while driving, only one of two signs readable after stopping and zooming in | unable to provide a clear image of the road signs near the stop sign | could not read the street sign until the closest stopping point, and even then it was very grainy | could not read the sign name or the gas price on the digital display | not tested |
How it was tested
- license plate readability facing into the sunset at increasing static distances
- road sign readability while driving past at 35 mph
- intersection readability facing into the sunset
- night vision readability of a street sign at stepped distances
- digital light box and gas price sign readability
- overall 1st to 11th place performance ranking with average finish score
“And the VIFO pretty much ran circles around the competition and had an average finish of 1.3... If I can only choose one dash cam, I'd definitely go with the VIOFO.”