2020 test10 productsOutdoor Power Equipment
Which Chainsaw Chain Brand Wins?
We compared 10 chainsaw chain options head to head. Oregon came out on top. See the measured results, the runner-up, the budget pick, and a link to the full test video.
Winner
Oregon
Price shown in test: $15.49
Check price on Amazon
Affiliate link. We may earn a commission at no extra cost to you.
Runner-up
STIHL
Price shown in test: $31.80
Check price on Amazon
Affiliate link. We may earn a commission at no extra cost to you.
Budget pick
Oregon
Price shown in test: $15.49
Check price on Amazon
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | Made_in | Feature | Chain_type | New_chain_cut_12_4x 4s_sec | After_full_tank_cut_sec | Sand_dulling_test | Cuts_on_full_tank | Sand_dulling_single_4x 4_cut_sec | Claim |
|---|---|---|---|---|---|---|---|---|---|
| 1Oregon$15.49 | Canada | LubriTec oiling system | full chisel, cutter geometry described as much more aggressive with a squared 90 degree corner than other brands | 11.29 seconds, second fastest of the new chains behind only the STIHL | 13.74 seconds, fastest time of the after-fuel test | not individually retimed after the sand test in the transcript | not tested | not tested | not tested |
| 2STIHL$31.80 | not tested | not tested | full chisel, described as the most aggressive cutter geometry of all the brands, very squared 90 degree turn | 10.2 seconds, fastest of all new chains, over a full second ahead of the field | 12.59 seconds, remained the fastest after a full tank of fuel | not individually retimed after the sand test in the transcript, but cutters described as still in very good shape and appearing very sharp before the sand test | 27 cuts (per video chapter marker) | not tested | not tested |
| 3Husqvarna$17.15 | Canada | not tested | safety chain (has an extra hump versus non-safety chains like the Carlton), cutter described as sharper than most other brands | 12.91 seconds, ranked 4th of the new chains | 14.94 seconds, ranked 4th after a full tank of fuel | not individually retimed after the sand test in the transcript, but cutter described as still in great shape before the sand test | 41 cuts (per video chapter marker) | not tested | not tested |
| 48TEN$14.98 | not tested | described in the ad copy as original equipment quality; cutter described as looking better ground than the other brands | not tested | 12.28 seconds, ranked 3rd of the new chains | 14.84 seconds, ranked 3rd after a full tank of fuel, losing about 2.5 seconds from its new time | ranked 4th of 5 chains re-timed after the sand test (no exact seconds given in the transcript for this brand) | not tested | not tested | not tested |
| 5Forester Carbide$49.99, the most expensive chain tested | China | not tested | semi-chisel with a carbide tooth cutter, described as larger and less aggressive geometry than the other chains | 25.19 seconds, slowest of all new chains | 30.88 seconds, slowest after a full tank of fuel, losing over 5 seconds from its new time | not tested | 10.5 cuts (per video chapter marker) | 4.78 seconds, by far the fastest of all chains in the post-sand cutting test, ranked 1st despite showing some chipping damage from the sand | not tested |
| 6Forester$15.69 | China | not tested | full chisel, cutter described as very sharp though the Oregon looked sharper | 13.22 seconds, ranked 5th of the new chains | 17.61 seconds, a loss of over 4 seconds from its new time | ranked 2nd of 5 chains re-timed after the sand test (no exact seconds given in the transcript for this brand) | 54 cuts (per video chapter marker) | not tested | not tested |
| 7ZENTOP$13.50 | not tested | not tested | full chisel, cutter described as needing touch-up work, similar to the Upstart | 14.21 seconds | not explicitly stated; transcript says it 'slowed by about 3 and 1/2 seconds' from its 14.21 second new time, without giving the resulting figure directly | ranked 3rd of 5 chains re-timed after the sand test (no exact seconds given in the transcript for this brand), cutters described as still in good condition before the sand test | not tested | not tested | not tested |
| 8Carlton$29.95 | no information on Carlton packaging as to where the chain is made | not tested | not a safety chain (unlike the Husqvarna); cutter described as sharp but with less aggressive geometry | 14.74 seconds, described as quite a bit slower than most of the other brands | 18.55 seconds | not individually retimed after the sand test in the transcript, but no visible cutter damage was reported before the sand test | not tested | not tested | not tested |
| 9Upstart$12.99 | not tested | not tested | full chisel, 90 degree corner angle; cutter described as fairly well ground with a couple of areas needing touch-up | 13.32 seconds, the initial time to beat | 17.66 seconds, over 4 seconds slower than new | not tested | not tested | 16.1 seconds, described as having a lot of visible damage to the cutter and being in bad need of sharpening; not included among the top 5 ranked in the post-sand comparison | not tested |
| 10SUNGATOR$12.99 | not tested | not tested | semi-chisel, rounded top plate (unlike the full chisel Upstart) | 18.29 seconds, described as a lot slower than the Upstart | not explicitly stated; transcript describes it as 'about 4 and 1/2 seconds slower than new' relative to its 18.29 second new time, without giving the resulting figure directly | not tested | 63 cuts (per video chapter marker) | 13.32 seconds, described as looking pretty bad and struggling but faster than the Upstart; ranked 5th of 5 in the post-sand comparison | claims to use imported high-grade German steel |
How it was tested
- cutting speed through a stack of 12 4x4s with a new chain
- cutting speed through the same stack after using the chain for a full tank of fuel
- chain condition and cutting speed through a single 4x4 after cutting through sand-glued wood (dulling resistance test)
- number of cuts completed on a single tank of fuel (per video chapter markers, not stated in the audio transcript for all brands)
“I definitely like the Oregon the best. It seems like the best value chain.”