Which Brush Cutter Blade Brand Wins?
We compared 8 brush cutter blade options head to head. Kurt-Saw came out on top. See the measured results, the runner-up, the budget pick, and a link to the full test video.
Kurt-Saw
Price shown in test: $22 for two blades or $11 each
Affiliate link. We may earn a commission at no extra cost to you.
Forester 50 Tooth Carbide
Price shown in test: $18
Affiliate link. We may earn a commission at no extra cost to you.
The measured results
Every number below is read straight from the test. Scroll sideways to see all measurements. Products are listed in the order they finished.
| Product | Grass | 1in tree | 2in tree | 3.5in tree new | Steel pipe | Concrete block | 3.5in tree damaged |
|---|---|---|---|---|---|---|---|
| 1Kurt-Saw$22 for two blades or $11 each | cut the grass well but clippings gathered on top of the blade instead of discharging | cut through like a hot knife through butter | lost most of its speed but cut in less than a second | 1.51 seconds, fastest of all blades when new | wobbled on contact but cut through the pipe; minor chipping to most teeth, no missing teeth | held up well, additional wear to many teeth | 12 seconds |
| 2Forester 50 Tooth Carbide$18 | cut well but clippings gathered on top instead of discharging | very easy cut, thicker blade and teeth than Renegade and Kurt-Saw | under a second, extra weight helped maintain momentum, did not lose much speed | 2.88 seconds | left a mark but did not cut all the way through; only one missing tooth and minor chipping | held up well, only minor damage to carbide teeth | 14 seconds (from closing recap: 'Forester 52, 14'; recap mislabels the tooth count as 52 when the product intro clearly states 50 teeth) |
| 3Forester Chainsaw Carbide$34 | large chainsaw-style cutters dispersed clippings slightly better than the carbide-tooth blades | ripped through in a fraction of a second, slinging wood chips | shredded the tree, weight helped momentum but lost more blade speed than most other brands | 2.42 seconds (third fastest at that point); closing recap instead says 'Forester, 2.47' for a Forester blade at that position in the list, a 0.05s discrepancy likely from recap rounding or caption drift | described as bouncing off the pipe like a tank, yet three teeth completely sheared off and five others took significant damage | held up well, only some visible wear to the cutters | 7.3 seconds, fastest of all blades after damage despite losing teeth in the pipe test |
| 4Stihl$50 | three-tooth design dispersed clippings better than the round blades | very quick and easy, described as the sharpest blade tested, made of harder steel | struggled, needed over 11 seconds | did not finish; narrator stopped the test after 30 seconds of chipping away | held up very well, only minor damage to the sharpened edge, called a real tank | only very minor wear to the sharpness of the edge | not retested since the original 3.5in cut was never completed |
| 5ATIE General Purpose$40 | clippings gathered on top instead of discharging, same as the carbide brush blades | quick cut, did not lose too much speed | under a second, weight helped maintain momentum | 1.61 seconds, moved into second place behind Kurt-Saw at that point in testing | cut about two thirds of the way through, worst damage of all blades in this test with 13 missing or badly broken teeth | a few more chipped teeth but far less damage than from the steel pipe | 21.86 seconds |
| 6Renegade Hybrid$18 | cut well but clippings gathered on top instead of discharging | cut through easily with no apparent speed loss, better than Kurt-Saw | under a second but lost most of its speed | 7.3 seconds, about 6 seconds slower than Kurt-Saw | cut halfway through the pipe but lost five teeth with several others significantly damaged | chipping to several more teeth, but much less damage than from the steel pipe | nearly 23 seconds, over three times its original time |
| 7Oregon$24 | best of all the tested blades at dispersing clippings, though still worse than trimmer line | quick cut but not as smooth as the carbide blades | ripped through in under a second | 4.05 seconds | took a big bite out of the pipe, all teeth experienced damage with rounding and dulling of the leading edge | more visible wear to the cutters than from most other blades | 34 seconds, slowed more by damage than any other brand |
| 8AR Pro 8 in Rotary Weed Brush Kit$19 | shredded the grass aggressively, not designed for a smooth cut like trimmer line or brush blades | took nearly 20 seconds to grind through | took 45 seconds to grind through | not attempted, narrator judged it unsuitable after the 2in tree result | not tested | not tested | not tested |
How it was tested
- cutting grass
- cutting a 1 inch tree sapling
- cutting a 2 inch tree sapling
- cutting a 3.5 inch tree sapling (new blade)
- durability against a steel pipe
- durability against a concrete block
- cutting a 3.5 inch tree sapling (after pipe/concrete damage)
“the Kwik Saw blade definitely won the showdown when you consider the value price of just about $12 and it performed extremely well, especially in the first event when the blade was new”
Data notes and caveats
Kurt-Saw is spelled Kwik Saw throughout the transcript; resolved against the description and matching meta chapter (Kurt Saw). Chapters only cover 5 of 8 products with prices (Renegade Hybrid $18, Forester $18, Forester Carbide Chainsaw $42, Stihl $50, Kurt Saw with no price), so chapterMap is a partial alignment, not full coverage. The narrator names a single overall winner (Kurt-Saw) but also separately praises three other blades for specific use cases in the closing verdict: Forester 50 Tooth Carbide (runner-up, captured above), Forester Chainsaw Carbide (best for heavy abuse/damage resistance), and Stihl (best for small brush and grass specifically). These are preserved as product-level notes rather than forced into runnerUp/budgetPick. The video's closing numeric recap contains at least one brand mislabel (a 2.42s figure attributed to Oregon that actually belongs to Forester Chainsaw Carbide, resolved via testing order) and one price conflict (Forester Chainsaw Carbide: $34 spoken vs $42 in chapter title).